Single-Family Alaska Loan Activity By Area, 2009 - 2024

Download a CSV file

2024 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2024Q1 Anchorage 191 405,045.00 77,363,545.00 41.4% 485,074.00 92,649,142.00 40.3%
2024Q1 Matanuska-Susitna 118 358,890.00 42,348,967.00 22.7% 445,720.00 52,594,929.00 22.9%
2024Q1 Fairbanks North Star 69 287,300.00 19,823,721.00 10.6% 355,515.00 24,530,544.00 10.7%
2024Q1 Kenai Peninsula 64 337,212.00 21,581,537.00 11.6% 434,289.00 27,794,490.00 12.1%
2024Q1 Juneau 17 336,475.00 5,720,075.00 3.1% 453,734.00 7,713,470.00 3.4%
2024Q1 Ketchikan Gateway 16 426,622.00 6,825,959.00 3.7% 535,173.00 8,562,760.00 3.7%
2024Q1 Kodiak Island 8 389,976.00 3,119,807.00 1.7% 447,806.00 3,582,450.00 1.6%
2024Q1 Bethel 3 283,279.00 849,837.00 .5% 350,000.00 1,050,000.00 .5%
2024Q1 Rest of State 34 268,399.00 9,125,571.00 4.9% 343,179.00 11,668,080.00 5.1%
2024Q1 Statewide Total 520 359,152.00 186,759,019.00 100.0% 442,588.00 230,145,865.00 100.0%
2024Q2 Anchorage 254 425,785.00 108,149,327.00 38.3% 510,285.00 129,612,316.00 37.5%
2024Q2 Matanuska-Susitna 171 365,925.00 62,573,097.00 22.2% 460,609.00 78,764,073.00 22.8%
2024Q2 Fairbanks North Star 90 316,136.00 28,452,231.00 10.1% 382,897.00 34,460,763.00 10.0%
2024Q2 Kenai Peninsula 94 363,586.00 34,177,078.00 12.1% 470,468.00 44,223,990.00 12.8%
2024Q2 Juneau 44 458,234.00 20,162,299.00 7.1% 575,778.00 25,334,251.00 7.3%
2024Q2 Ketchikan Gateway 11 504,099.00 5,545,093.00 2.0% 582,744.00 6,410,187.00 1.9%
2024Q2 Kodiak Island 13 361,265.00 4,696,440.00 1.7% 475,231.00 6,178,000.00 1.8%
2024Q2 Bethel 1 510,400.00 510,400.00 .2% 550,000.00 550,000.00 .2%
2024Q2 Rest of State 56 319,732.00 17,905,004.00 6.3% 364,720.00 20,424,309.00 5.9%
2024Q2 Statewide Total 734 384,429.00 282,170,969.00 100.0% 471,332.00 345,957,889.00 100.0%
2024Q3 Anchorage 432 427,615.00 184,729,768.00 44.9% 513,203.00 221,703,483.00 44.7%
2024Q3 Matanuska-Susitna 217 370,227.00 80,339,300.00 19.5% 440,548.00 95,598,950.00 19.3%
2024Q3 Fairbanks North Star 156 309,876.00 48,340,579.00 11.7% 367,615.00 57,347,997.00 11.6%
2024Q3 Kenai Peninsula 128 346,487.00 44,350,371.00 10.8% 432,929.00 55,414,945.00 11.2%
2024Q3 Juneau 47 398,793.00 18,743,281.00 4.6% 505,941.00 23,779,218.00 4.8%
2024Q3 Ketchikan Gateway 13 357,006.00 4,641,080.00 1.1% 479,308.00 6,231,000.00 1.3%
2024Q3 Kodiak Island 29 397,318.00 11,522,234.00 2.8% 460,512.00 13,354,839.00 2.7%
2024Q3 Bethel 2 199,875.00 399,750.00 .1% 407,115.00 814,229.00 .2%
2024Q3 Rest of State 56 330,064.00 18,483,558.00 4.5% 384,621.00 21,538,775.00 4.3%
2024Q3 Statewide Total 1080 381,065.00 411,549,921.00 100.0% 459,059.00 495,783,436.00 100.0%
2024Q4 Anchorage 331 433,269.00 143,412,006.00 45.4% 517,289.00 171,222,712.00 45.0%
2024Q4 Matanuska-Susitna 188 371,552.00 69,851,685.00 22.1% 445,351.00 83,725,913.00 22.0%
2024Q4 Fairbanks North Star 98 293,203.00 28,733,934.00 9.1% 340,465.00 33,365,537.00 8.8%
2024Q4 Kenai Peninsula 106 321,573.00 34,086,725.00 10.8% 420,961.00 44,621,898.00 11.7%
2024Q4 Juneau 30 432,617.00 12,978,498.00 4.1% 517,603.00 15,528,084.00 4.1%
2024Q4 Ketchikan Gateway 12 398,086.00 4,777,028.00 1.5% 478,625.00 5,743,500.00 1.5%
2024Q4 Kodiak Island 11 374,455.00 4,119,008.00 1.3% 437,727.00 4,815,000.00 1.3%
2024Q4 Bethel 4 339,220.00 1,356,878.00 .4% 374,442.00 1,497,766.00 .4%
2024Q4 Rest of State 49 342,435.00 16,779,327.00 5.3% 401,850.00 19,690,654.00 5.2%
2024Q4 Statewide Total 829 381,297.00 316,095,089.00 100.0% 458,638.00 380,211,064.00 100.0%
2024YR Anchorage 1208 425,211.00 513,654,646.00 42.9% 509,261.00 615,187,653.00 42.4%
2024YR Matanuska-Susitna 694 367,598.00 255,113,049.00 21.3% 447,671.00 310,683,865.00 21.4%
2024YR Fairbanks North Star 413 303,512.00 125,350,465.00 10.5% 362,481.00 149,704,841.00 10.3%
2024YR Kenai Peninsula 392 342,336.00 134,195,711.00 11.2% 438,917.00 172,055,323.00 11.8%
2024YR Juneau 138 417,421.00 57,604,153.00 4.8% 524,312.00 72,355,023.00 5.0%
2024YR Ketchikan Gateway 52 419,022.00 21,789,160.00 1.8% 518,220.00 26,947,447.00 1.9%
2024YR Kodiak Island 61 384,549.00 23,457,489.00 2.0% 457,874.00 27,930,289.00 1.9%
2024YR Bethel 10 311,687.00 3,116,865.00 .3% 391,200.00 3,911,995.00 .3%
2024YR Rest of State 195 319,454.00 62,293,460.00 5.2% 376,009.00 73,321,818.00 5.0%
2024YR Statewide Total 3163 378,304.00 1,196,574,998.00 100.0% 459,089.00 1,452,098,254.00 100.0%

2023 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2023Q1 Anchorage 203 399,650.00 81,128,980.00 39.3% 466,957.00 94,792,181.00 38.4%
2023Q1 Matanuska-Susitna 145 369,707.00 53,607,536.00 26.0% 455,414.00 66,035,014.00 26.7%
2023Q1 Fairbanks North Star 92 275,628.00 25,357,785.00 12.3% 319,586.00 29,401,957.00 11.9%
2023Q1 Kenai Peninsula 64 326,122.00 20,871,822.00 10.1% 405,528.00 25,953,794.00 10.5%
2023Q1 Juneau 23 410,341.00 9,437,852.00 4.6% 527,655.00 12,136,073.00 4.9%
2023Q1 Ketchikan Gateway 9 390,098.00 3,510,886.00 1.7% 474,444.00 4,270,000.00 1.7%
2023Q1 Kodiak Island 6 357,629.00 2,145,775.00 1.0% 425,667.00 2,554,000.00 1.0%
2023Q1 Bethel 4 429,651.00 1,718,604.00 .8% 481,250.00 1,925,000.00 .8%
2023Q1 Rest of State 30 282,371.00 8,471,129.00 4.1% 329,500.00 9,885,000.00 4.0%
2023Q1 Statewide Total 576 358,074.00 206,250,369.00 100.0% 428,738.00 246,953,019.00 100.0%
2023Q2 Anchorage 218 421,993.00 91,994,469.00 37.4% 505,949.00 110,296,847.00 37.6%
2023Q2 Matanuska-Susitna 161 357,561.00 57,567,288.00 23.4% 423,453.00 68,175,854.00 23.2%
2023Q2 Fairbanks North Star 97 285,574.00 27,700,639.00 11.3% 335,594.00 32,552,588.00 11.1%
2023Q2 Kenai Peninsula 98 316,430.00 31,010,170.00 12.6% 388,757.00 38,098,177.00 13.0%
2023Q2 Juneau 29 419,876.00 12,176,394.00 4.9% 501,433.00 14,541,551.00 5.0%
2023Q2 Ketchikan Gateway 15 380,518.00 5,707,769.00 2.3% 466,968.00 7,004,525.00 2.4%
2023Q2 Kodiak Island 13 427,639.00 5,559,306.00 2.3% 457,600.00 5,948,800.00 2.0%
2023Q2 Bethel 3 287,037.00 861,110.00 .3% 401,206.00 1,203,617.00 .4%
2023Q2 Rest of State 45 300,829.00 13,537,292.00 5.5% 353,074.00 15,888,350.00 5.4%
2023Q2 Statewide Total 679 362,466.00 246,114,437.00 100.0% 432,563.00 293,710,309.00 100.0%
2023Q3 Anchorage 342 408,599.00 139,740,777.00 41.5% 506,498.00 173,222,453.00 41.8%
2023Q3 Matanuska-Susitna 204 362,598.00 73,970,026.00 22.0% 441,614.00 90,089,241.00 21.7%
2023Q3 Fairbanks North Star 126 303,262.00 38,211,031.00 11.4% 363,849.00 45,844,962.00 11.1%
2023Q3 Kenai Peninsula 120 330,007.00 39,600,788.00 11.8% 413,264.00 49,591,632.00 12.0%
2023Q3 Juneau 40 425,298.00 17,011,925.00 5.1% 533,496.00 21,339,852.00 5.1%
2023Q3 Ketchikan Gateway 17 393,561.00 6,690,540.00 2.0% 522,158.00 8,876,678.00 2.1%
2023Q3 Kodiak Island 15 430,705.00 6,460,580.00 1.9% 529,247.00 7,938,700.00 1.9%
2023Q3 Bethel 6 407,147.00 2,442,882.00 .7% 452,000.00 2,712,000.00 .7%
2023Q3 Rest of State 42 296,290.00 12,444,193.00 3.7% 355,142.00 14,915,945.00 3.6%
2023Q3 Statewide Total 912 369,049.00 336,572,742.00 100.0% 454,530.00 414,531,463.00 100.0%
2023Q4 Anchorage 340 397,605.00 135,185,586.00 46.2% 478,870.00 162,815,880.00 45.7%
2023Q4 Matanuska-Susitna 186 319,775.00 59,478,186.00 20.3% 403,403.00 75,032,876.00 21.1%
2023Q4 Fairbanks North Star 105 283,179.00 29,733,768.00 10.2% 335,556.00 35,233,427.00 9.9%
2023Q4 Kenai Peninsula 103 300,347.00 30,935,695.00 10.6% 373,323.00 38,452,251.00 10.8%
2023Q4 Juneau 38 398,182.00 15,130,915.00 5.2% 478,674.00 18,189,594.00 5.1%
2023Q4 Ketchikan Gateway 8 435,136.00 3,481,088.00 1.2% 511,120.00 4,088,960.00 1.1%
2023Q4 Kodiak Island 6 422,894.00 2,537,365.00 .9% 490,000.00 2,940,000.00 .8%
2023Q4 Bethel 2 188,500.00 377,000.00 .1% 376,000.00 752,000.00 .2%
2023Q4 Rest of State 50 312,450.00 15,622,492.00 5.3% 374,089.00 18,704,454.00 5.3%
2023Q4 Statewide Total 838 349,024.00 292,482,095.00 100.0% 425,071.00 356,209,442.00 100.0%
2023YR Anchorage 1103 406,210.00 448,049,812.00 41.4% 490,596.00 541,127,361.00 41.3%
2023YR Matanuska-Susitna 696 351,470.00 244,623,036.00 22.6% 430,076.00 299,332,985.00 22.8%
2023YR Fairbanks North Star 420 288,103.00 121,003,223.00 11.2% 340,555.00 143,032,934.00 10.9%
2023YR Kenai Peninsula 385 317,970.00 122,418,475.00 11.3% 395,054.00 152,095,854.00 11.6%
2023YR Juneau 130 413,516.00 53,757,086.00 5.0% 509,285.00 66,207,070.00 5.0%
2023YR Ketchikan Gateway 49 395,720.00 19,390,283.00 1.8% 494,697.00 24,240,163.00 1.8%
2023YR Kodiak Island 40 417,576.00 16,703,026.00 1.5% 484,538.00 19,381,500.00 1.5%
2023YR Bethel 15 359,973.00 5,399,596.00 .5% 439,508.00 6,592,617.00 .5%
2023YR Rest of State 167 299,851.00 50,075,106.00 4.6% 355,651.00 59,393,749.00 4.5%
2023YR Statewide Total 3005 359,873.00 1,081,419,643.00 100.0% 436,407.00 1,311,404,233.00 100.0%

2022 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2022Q1 Anchorage 335 384,370.00 128,764,097.00 42.0% 445,408.00 149,211,659.00 41.8%
2022Q1 Matanuska-Susitna 179 363,129.00 65,000,055.00 21.2% 418,412.00 74,895,778.00 21.0%
2022Q1 Fairbanks North Star 141 283,101.00 39,917,249.00 13.0% 326,659.00 46,058,952.00 12.9%
2022Q1 Kenai Peninsula 125 295,444.00 36,930,443.00 12.0% 358,529.00 44,816,145.00 12.6%
2022Q1 Juneau 33 421,583.00 13,912,255.00 4.5% 481,451.00 15,887,871.00 4.5%
2022Q1 Ketchikan Gateway 5 426,150.00 2,130,750.00 .7% 503,200.00 2,516,000.00 .7%
2022Q1